Timber database
Search botanical names and fields in the extracted records.
Pterocarpus tinctorius (= P. cabrae, P. chrysothrix, P. delevoyi, P. holtzii, P. kaessneri, P. odoratus, P. stolzii, P. velutinus, P. zimmermannii)
| Botanical name | Pterocarpus tinctorius (= P. cabrae, P. chrysothrix, P. delevoyi, P. holtzii, P. kaessneri, P. odoratus, P. stolzii, P. velutinus, P. zimmermannii) |
|---|---|
| Wood category | Tropical timber |
| Trade names | African padauk, Mukula, Mkula, Nkula, Mlombwa, Mkurungu, Mkulungu, Tacula, Mninga maij, Mukula, African Padauk, Padouk blan, Ambila, Barwood, Corail, Camwood, Kisese, Osun, Palo rojo, Tacula |
| Geographical distribution | Africa: Angola - Democratic Republic of the Congo - Burundi - Tanzania - Malawi - Mozambique - Zambia |
| CITES listing and annotation | CITES Appendix II #17: logs, sawn wood, veneer sheets, plywood and partially processed wood |
| CITES explanatory notes | Products of species listed in Appendix II may also be traded internationally when derived from specimens taken from the wild. This requires a CITES export permit from the country of origin or a CITES re-export certificate, based on that permit, from the State of re-export. |
Source ID : 99391