Timber database
Search botanical names and fields in the extracted records.
Khaya anthotheca
| Botanical name | Khaya anthotheca |
|---|---|
| Wood category | Tropical timber |
| Trade names | Khaya, Khaya-Mahagoni, Afrikanisches Mahagoni, Acajou d'Afrique, Acajou blanc, African mahogany, Sassandra mahogany, White acajou, Krala, Mébrou, Ira, Mangona, Munyama, N'Dola, Ahafo |
| Geographical distribution | Central Africa: Liberia - Côte d’Ivoire - Ghana - Nigeria - Cameroon - Gabon - Congo - Angola - Central African Republic - Uganda - Tanzania |
| CITES listing and annotation | CITES Appendix II #17: logs, sawn wood, veneer sheets, plywood and partially processed wood |
| CITES explanatory notes | Products of species listed in Appendix II may also be traded internationally when derived from specimens taken from the wild. This requires a CITES export permit from the country of origin or a CITES re-export certificate, based on that permit, from the State of re-export. |
Source ID : 98886